









Property Attributes
- MLS#16070540
- TypeCommercial
- CountyNEVADA
- CityGrass Valley
- Area13105
- Zip95945
- StyleRetail
- Price$ 1
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage1200
- Lot Size871 SqFt
Listing Provided Courtesy Of:
Beth A. Wilson CalBRE# - 01208381 with Five Star Realty
Data Source:
California Metrolist Inc
Property Description
Prime office, medical and retail space located within the Fowler Center. LOCAL Family developed/owned and operated since inception in 1989!The Fowler Center has the highest traffic count in the Brunswick Basin and Dutch Bros is coming spring 2021. Five inline shop spaces are available 2038 (1,950 sqft) 2042 (1,300 sqft) 2044 (975 sqft) 2066 (4,000 sqft) 2108 (1,075 sqft).
Price History | |
---|---|
11/2/2016 | Listed $1 |
General Features
Building Features | Under 12 Ft Ceilings, Multi-Wire, Dumpster, Front Sign, Sprinkler System Landscape, None, Low-Flow Toilet(s) |
---|---|
Business Type | Other |
Construction Materials | Concrete, Frame, Wood |
Cooling | Central, Roof Package Separate, Heat Pump |
Current Use | Restaurant, Retail, Mixed, Office |
Electric | 1 Phase, 200 to 400 Amp Service |
Energy Efficient | Roof, Heating |
Flooring | Carpet, Combo of Materials, Concrete Slab |
Heating | Central, Natural Gas |
Lease Term | 5 Years |
Location | Airport Nearby, Public Transportation Nearby, Downtown, Freeway Nearby, Restaurant Nearby, Hospital Nearby, Hotel/Motel Nearby, Strip Center |
MLS Area | 13105 |
Parking Features | Open |
Property SubType | Retail |
Property Type | Commercial Lease |
PropertyCondition | Exterior-Very Good, Interior-Excellent, Yard Paved |
Roof | Flat, Mansard |
Sewer | Sewer Connected |
Status | Active |
Structure Type | Office, Retail, Mall |
Total Units | 5 |
Zoning Description | Commercial/Industrial |
Interior Features
Total Stories | 1 |
---|---|
Walls | Wood |
Window Features | Dual Pane Full |
Exterior Features
Building Area Total | 1200 |
---|---|
Foundation Details | Concrete |
Lot Features | Greenbelt, Landscape Back, Landscape Front |
Lot Size Acres | 0.0200 |
Lot Size Source | Owner |
Lot Size Square Feet | 871 |
Lot Size Units | Acres |
Parking Ratio | 0.00 |
Road Frontage Type | Freeway Exposure, Highway Frontage |
Water Source | Water District |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool