
Property Attributes
- MLS#18069430
- TypeLot-Land
- CountySACRAMENTO
- CityRancho Cordova
- Area10670
- Zip95670
- StyleCommercial Lot
- Price$ 279,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size0.42 Acres
Data Source:
MetroList
Property Description
Easy to build 0.42 acre land zoned limited commercial, but can build multi family with use permit. Seller will consider owner financing or trade. Attached see preliminary plans shows to build 11 units 3 stories town homes. City of Rancho Cordova and the neighbors are in favor of any residential construction.
Price History | |
---|---|
10/11/2018 | Listed $329,000,000 |
3/8/2019 | 100% - $319,000 |
10/16/2019 | 8% - $295,000 |
8/24/2020 | 6% - $279,000 |
General Features
Association Y/N | No |
---|---|
Crops | None |
Current Use | Vacant |
Development Status | See Remarks |
Elementary School District | Folsom-Cordova |
High School District | Folsom-Cordova |
Lot Size Square Feet | 18295.00 |
MLS Area | 10670 |
Other Structures | None |
Possible Use | Residential, Commercial, Single Family |
Property SubType | Commercial Lot |
Property Type | Land |
School District (county) | Sacramento |
Sewer | Public Sewer |
Status | Active |
Zoning | LC |
Zoning Description | Office, Commercial, Multi-Residential |
Interior Features
Additional Living Unit | No |
---|
Exterior Features
Horse Y/N | No |
---|---|
Lot Features | See Remarks |
Lot Size Acres | 0.4200 |
Lot Size Source | Owner |
Other Equipment | None |
Road Frontage Type | Other |
Road Responsibility | Public Maintained Road |
Road Surface Type | Paved |
Soil | See Remarks |
Total Parking | 0.00 |
Vegetation | See Remarks |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool