
Property Attributes
- MLS#20073184
- TypeSingle Family
- CountySACRAMENTO
- CitySacramento
- Area10829
- Zip95829
- StyleRanch
- Price$ 1,750,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2518
- Lot Size10 Acres
Listing Provided Courtesy Of:
Aaron T. Dupzyk CalBRE# - 01429473 with VGC Real Estate Group
Data Source:
MetroList
Property Description
This is a great 10 acre parcel in the path of future development (Lennar Homes is building a few parcels to the west) this is a clean property with no environmental issues. Has a expired tentative 58 unit Subdivision Map and the best part is seller will finance with the right amount down.
Price History | |
---|---|
12/14/2020 | Listed $1,750,000 |
3/18/2021 | 15% - $1,500,000 |
General Features
Appliances | Built-In Electric Range, Dishwasher, Disposal, Microwave |
---|---|
Architectural Style | Ranch |
Association Y/N | No |
Carport Spaces | 0.00 |
Construction Materials | Lap Siding, Wood |
Cooling | Ceiling Fan(s), Central |
Electric | 220 Volts, 220 Volts in Kitchen, 220 Volts in Laundry |
Elementary School District | Elk Grove Unified |
Garage Spaces | 2.00 |
Heating | Central |
High School District | Elk Grove Unified |
Lot Size Square Feet | 435600.00 |
MLS Area | 10829 |
Open Parking Spaces | 0.00 |
Patio/Porch Features | Front Porch, Uncovered Patio |
Private Pool | No |
Property SubType | Manufactured Home |
Property Type | Residential |
Purchase Type | For Sale |
Roof | Composition |
School District (county) | Sacramento |
Senior Community Y/N | No |
Sewer | Septic System |
Status | Active |
Subtype Description | Detached |
Zoning Description | RD5 |
Interior Features
Dining Room Features | Breakfast Nook, Dining Bar, Formal Area |
---|---|
Flooring | Carpet, Laminate |
Kitchen Features | Pantry Closet, Island, Tile Counter |
Laundry Features | Cabinets, Sink, Inside Area |
Living Area | 2518.00 |
Living Room Features | View |
Main Level | Bedroom(s), Living Room, Dining Room, Family Room, Full Bath(s), Kitchen |
Room Type | Master Bathroom, Baths Other, Master Bedroom, Dining Room, Living Room |
Roombathsotherfeatures | Double Sinks, Tub, Tub w/Shower Over |
Roommasterbathroomfeatures | Shower Stall(s), Double Sinks, Tub |
Roommasterbedroomfeatures | Walk-In Closet |
Window Features | Dual Pane Full |
Exterior Features
Fencing | Other |
---|---|
Foundation Details | Raised, Concrete Perimeter |
Horse Amenities | Pasture |
Horse Y/N | Yes |
Land Use | Pasture |
Lot Features | Split Possible |
Lot Size Acres | 10.0000 |
Lot Size Source | Assessor Auto-Fill |
Parking Features | RV Access, RV Storage |
Road Surface Type | Gravel |
Total Parking | 0.00 |
Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool