
Property Attributes
- MLS#222026168
- TypeSingle Family
- CountyEL DORADO
- CityCamino
- Area12801
- Zip95709
- StyleBungalow,Cabin
- Price$ 389,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage801
- Lot Size7,405 SqFt
Listing Provided Courtesy Of:
Tommee E. Briggs CalBRE# - 01318725 with Intero Real Estate Services
Data Source:
MetroList
Property Description
Two of the cutest little homes you could ever ask for located on a flat corner lot in Old Town Camino! Perfect for the investor or anyone needing an ADU. Main home is 2-3 bedroom, 1 bath and the darling 2nd unit is a studio... the ultimate tiny home!
Price History | |
---|---|
4/21/2022 | Listed $425,000 |
5/4/2022 | 7% - $399,000 |
6/2/2022 | 3% - $389,000 |
General Features
Architectural Style | Bungalow, Cabin |
---|---|
Association Y/N | No |
Carport Spaces | 0.00 |
Construction Materials | Frame |
Cooling | Other |
Electric | 220 Volts in Laundry |
Elementary School District | Camino Union |
Garage Spaces | 0.00 |
Heating | See Remarks |
High School District | El Dorado Union High |
Lot Size Square Feet | 7405.00 |
MLS Area | 12801 |
Open Parking Spaces | 0.00 |
Private Pool | No |
Property SubType | 2 Houses on Lot |
Property Type | Residential |
Purchase Type | For Sale |
Roof | Composition |
School District (county) | El Dorado |
Senior Community Y/N | No |
Sewer | Septic System |
Status | Active |
Subtype Description | Detached, Studio |
Zoning Description | R1 |
Interior Features
2nd Unit Approx Sqft | 450 |
---|---|
2nd Unit Description | Studio |
2nd Unit Full Baths | 1 |
2nd Unit Kitchen | Yes |
2nd Unit Type | Detached |
Bedrooms Possible | 3 |
Dining Room Features | Other |
Flooring | See Remarks |
Kitchen Features | Other Counter |
Laundry Features | Inside Room |
Living Area | 801.00 |
Living Room Features | Other |
Main Level | Street Entrance |
Roombathsotherfeatures | Shower Stall(s) |
Exterior Features
Foundation Details | Raised, Slab |
---|---|
Horse Y/N | No |
Lot Features | Corner |
Lot Size Acres | 0.1700 |
Lot Size Source | Assessor Auto-Fill |
Parking Features | No Garage, Assigned |
Total Parking | 0.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool