
Property Attributes
- MLS#222044617
- TypeSingle Family
- CountyPLACER
- CityEmigrant Gap
- Area12305
- Zip95715
- StyleCabin,Cottage
- Price$ 750,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1568
- Lot Size6.9 Acres
Listing Provided Courtesy Of:
Michael G. Marjama CalBRE# - 02114263 with Keller Williams Realty EDH
Data Source:
MetroList
Property Description
NO SHORT TERM RENTAL RESTRICTIONS! Perfect Airbnb, VRBO or STR! Very cute mountain cabin on nearly 7 acres adjacent to Tahoe National Forest. Conveniently located off Highway 20 directly across from Lake Spaulding access. Plenty of Airbnb/VRBO potential. 20 minutes from Donner Summit ski resorts. A private gate and paved driveway welcome you to this adorable 3 bedroom & 2 bathroom retreat. Detached storage/workshop along Highway 20 offers room for bikes, skis and all your recreational equipment. Property has (2) 500 gallon leased propane tanks (lease est. $89/year). Well has 2,000 gallon storage tank.
Price History | |
---|---|
4/12/2022 | Listed $750,000 |
General Features
Appliances | Free Standing Refrigerator, Built-In Gas Range, Compactor, Dishwasher, Microwave, Double Oven |
---|---|
Architectural Style | Cabin, Cottage |
Association Y/N | No |
Carport Spaces | 0.00 |
Construction Materials | Metal, Stone, Wood |
Cooling | Ceiling Fan(s), See Remarks |
Electric | 220 Volts |
Elementary School District | Alta-Dutch Flat |
Exterior Features | Entry Gate |
Garage Spaces | 0.00 |
Heating | Propane, Central, Fireplace(s), Wood Stove |
High School District | Placer Union High |
Levels | Two |
Lot Size Square Feet | 300564.00 |
MLS Area | 12305 |
Open Parking Spaces | 0.00 |
Other Structures | Storage, Outbuilding |
Patio/Porch Features | Uncovered Deck, Uncovered Patio |
Private Pool | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Purchase Type | For Sale |
Roof | Metal |
School District (county) | Placer |
Senior Community Y/N | No |
Sewer | Septic System |
Status | Active |
Subtype Description | Detached |
View | Forest, Garden/Greenbelt, Mountains |
Zoning Description | RES |
Interior Features
Dining Room Features | Dining/Living Combo |
---|---|
Fireplace Features | Master Bedroom, Wood Stove |
Flooring | Carpet, Tile |
Kitchen Features | Tile Counter |
Laundry Features | Laundry Closet |
Living Area | 1568.00 |
Living Room Features | Other |
Main Level | Bedroom(s), Living Room, Family Room, Full Bath(s), Kitchen |
Roombathsotherfeatures | Jetted Tub, Tub w/Shower Over |
Total Fireplaces | 2 |
Upper Level | Loft, Master Bedroom, Full Bath(s) |
Exterior Features
Driveway/sidewalks | Paved Driveway |
---|---|
Foundation Details | Slab |
Horse Y/N | No |
Lot Features | Shape Irregular, Greenbelt |
Lot Size Acres | 6.9000 |
Lot Size Source | Assessor Auto-Fill |
Parking Features | See Remarks |
Spa | No |
Total Parking | 0.00 |
Water Source | Storage Tank, Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool