
Property Attributes
- MLS#222047607
- TypeSingle Family
- CountyNEVADA
- CityPenn Valley
- Area13114
- Zip95946
- Style
- Price$ 369,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1085
- Lot Size0.32 Acres
Listing Provided Courtesy Of:
Eugene C Lehman CalBRE# - 01998746 with Century 21 Cornerstone Realty
Data Source:
MetroList
Property Description
Priced Reduced! Now $21K below appraisal. Located in the wonderful community of Lake Wildwood, this home is move-in ready. A great single level starter home or downsizer at 1085 sq. ft. with 3 bedrooms and 2 full bathrooms. Floor plan takes full advantage of the space. Enjoy the outdoors, with a covered front porch overlooking beautiful rock outcroppings. The back deck overlooks an almost flat backyard. There is easy access to nearby parks and trails, and a 300 acre lake offering swimming and boating. This home has a newer roof (2020), and new water heater last year. Attached 2 car garage. Located less than 10 minutes from groceries, restaurants and other services, and about 20 minutes from historic downtown Grass Valley.
Price History | |
---|---|
4/19/2022 | Listed $378,000 |
6/21/2022 | 3% - $369,000 |
General Features
Association Amenities | Barbeque, Playground, Pool, Clubhouse, Putting Green(s), Recreation Facilities, Golf Course, Tennis Courts, Greenbelt, Trails, Park |
---|---|
Association Fee Includes | Common Areas, Pool |
Association Y/N | Yes |
Carport Spaces | 0.00 |
Construction Materials | Frame, Wood |
Cooling | Central |
Electric | Other |
Elementary School District | Penn Valley |
Garage Spaces | 2.00 |
HOA Fee | 2640 |
HOA Fee Frequency | Annually |
Heating | Central, Wood Stove |
High School District | Nevada Joint Union |
Lot Size Square Feet | 13939.00 |
MLS Area | 13114 |
Open Parking Spaces | 0.00 |
Private Pool | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Purchase Type | For Sale |
Roof | Composition |
School District (county) | Nevada |
Senior Community Y/N | No |
Sewer | Public Sewer |
Status | Active |
Subtype Description | Detached |
Zoning Description | R-1 |
Interior Features
Dining Room Features | Other |
---|---|
Fireplace Features | Wood Stove |
Flooring | Carpet, Laminate, Vinyl |
Kitchen Features | Tile Counter |
Laundry Features | In Garage |
Living Area | 1085.00 |
Living Room Features | Great Room |
Main Level | Bedroom(s), Living Room, Dining Room, Master Bedroom, Full Bath(s), Garage |
Roombathsotherfeatures | Tub w/Shower Over |
Total Fireplaces | 1 |
Exterior Features
Foundation Details | Raised |
---|---|
Horse Y/N | No |
Lot Features | Gated Community |
Lot Size Acres | 0.3200 |
Lot Size Source | Assessor Auto-Fill |
Parking Features | Garage Facing Front |
Total Parking | 0.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool